9 verified support lines · Last verified 2026-04-21 · Machine-readable CCN.json
| Line | Phone | Hours | Tags |
|---|---|---|---|
| ATS Infrastructure Account Issue | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Complaint | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Customer Support | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Documentation | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Home Loan | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Lead Generation | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Legal Services | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Property Listing | 0120-7111500 | 24 x 7, 365 days | HindiEnglish |
| ATS Infrastructure Site Visit | 0120-4626900 | 24 x 7, 365 days | HindiEnglish |
/.well-known/ccn.json at ats.com, or claim this listing to edit numbers, IVR, hours, and grievance contacts directly.