7 verified support lines · Last verified 2026-04-21 · Machine-readable CCN.json
| Line | Phone | Hours | Tags |
|---|---|---|---|
| Central Bank of India Current Account | 1800-22-1911 | 24 x 7, 365 days | Toll-freeHindiEnglish |
| Central Bank of India Fixed Deposit | 1800-22-1911 | 24 x 7, 365 days | Toll-freeHindiEnglish |
| Central Bank of India Home Loan | 1800-22-1911 | 24 x 7, 365 days | Toll-freeHindiEnglish |
| Central Bank of India Locker | 1800-22-1911 | 24 x 7, 365 days | Toll-freeHindiEnglish |
| Central Bank of India Net Banking | 1800-22-1911 | 24 x 7, 365 days | Toll-freeHindiEnglish |
| Central Bank of India Personal Loan | 1800-22-1911 | 24 x 7, 365 days | Toll-freeHindiEnglish |
| Central Bank of India Savings Account | 18002031911 | 24 x 7, 365 days | Toll-freeHindiEnglish |
/.well-known/ccn.json at centralbank.com, or claim this listing to edit numbers, IVR, hours, and grievance contacts directly.