10 verified support lines · Last verified 2026-04-21 · Machine-readable CCN.json
| Line | Phone | Hours | Tags |
|---|---|---|---|
| Freo Account | 080-46662000 | 24/7 | HindiEnglish |
| Freo Account Issue | 080-46662000 | 24 x 7, 365 days | HindiEnglish |
| Freo Credit Line | 080-46662000 | 24/7 | HindiEnglish |
| Freo Customer Support | 080-46662000 | 24 x 7, 365 days | HindiEnglish |
| Freo FD | 080-46662000 | 24 x 7, 365 days | HindiEnglish |
| Freo Gold | 080-46662000 | 24 x 7, 365 days | HindiEnglish |
| Freo KYC | 080-46662000 | 24 x 7, 365 days | HindiEnglish |
| Freo Mutual Fund | 080-46662000 | 24 x 7, 365 days | HindiEnglish |
| Freo Personal Loan | 080-46662000 | 24/7 | HindiEnglish |
| Freo Portfolio | 080-46662000 | 24 x 7, 365 days | HindiEnglish |
/.well-known/ccn.json at freo.com, or claim this listing to edit numbers, IVR, hours, and grievance contacts directly.